Aircraft
Tail, type and seats, so a manifest is checked against the aeroplane.
Serviceable
4 of 5
offered when posting
Seats available
48
across serviceable aircraft
Flying today
4
have at least one leg
Unserviceable
1
grounded right now
Fleet
4 of 5 serviceable
| Registration | Seats | Today | Hours | Note | Status | |
|---|---|---|---|---|---|---|
| 5Y-AKBDHC-6 Twin Otter | 19 | 2 legs11 guests booked | 12,440 | — | ||
| 5Y-BVTCessna Caravan 208B | 12 | 3 legs7 guests booked | 4,820 | — | ||
| 5Y-BXHCessna 206 | 5 | 1 legs2 guests booked | 2,210 | Short strips only | ||
| 5Y-BXPCessna Caravan 208B | 12 | 3 legs6 guests booked | 5,310 | — | ||
| 5Y-GCCCessna Caravan 208B | 12 | no legs | 6,104 | Prop strike inspection |
Show per pageShowing 1–5 of 5